The Skytrax World Airport Awards are voted on by air travelers as a part of the most important annual airport customer satisfaction survey on this planet.
The survey is an independent study and doesn’t incur any entry or airport fees, and the awards ceremony can also be held on the winning airports for gratis. Use of the awards logo and related information is freed from charge.
This yr’s 2018 awards are based on 13.73 million surveys accomplished at airports by greater than 100 different nationalities of airline customers throughout the survey period.
The study ran from August 2017 to February 2018, covering 550 airports around the globe and assessing the traveler experience across a wide range of key performance indicators of airport services and products – from check-in, arrivals, transfers, shopping, security and immigration through to departure goal.
Several airports in Southeast Asia feature in the highest 100 list and we present their latest rating.
| Rating 2018 | Airport | Rating 2017 |
| 1 | Singapore Changi | 1 |
| 36 | Bangkok Suvarnabhumi | 38 |
| 44 | Kuala Lumpur International Airport | 34 |
| 45 | Soekarno-Hatta Airport | 44 |
| 82 | Hanoi Noi Bai International Airport | 83 |




Regionally, we present the rankings, which showed slight changes in comparison with last yr’s rating:
BEST AIRPORTS IN ASIA
| Rating 2018 | Airport | Rating 2017 |
| 1 | SINGAPORE CHANGE | 1 |
| 2 | Incheon International Airport | 3 |
| 3 | Haneda International Airport in Tokyo | 2 |
| 4 | Hong Kong International Airport | 5 |
| 5 | Hamad International Airport in Doha | 6 |
| 6 | Munich Airport | 4 |
| 7 | Chubu Centrair International Airport in Nagoya | 7 |
| 8 | Heathrow in London | 9 |
| 9 | Zurich airport | 8 |
| 10 | Frankfurt Airport | 10 |
BEST LOW COST AIRLINE TERMINALS
| Ranking 2018 | Airport |
| 1 | Kansai (Terminal 2) |
| 2 | Tokyo Narita Airport (Terminal 3) |
| 3 | Melbourne Airport (Terminal 4) |
| 4 | KUALA LUMPUR (klia2) |
| 5 | London Stansted |
| 6 | Brussels Charleroi |
| 7 | East Midlands |
| 8 | Luton |
| 9 | Berlin Schönefeld |
| 10 | Frankfurt-Hahn |
Source : http://www.worldairportawards.com/Awards/world_airport_rating.html






