OAG Megahubs 2024 reportNow in its tenth yr, it provides a comprehensive rating of the world’s leading international airports by way of connections. Using essentially the most accurate flight schedule data, the report compares the variety of flights and destinations served by each airport.
The evaluation provides invaluable insight into the evolution of air connectivity patterns, identifying essentially the most strategic airports for business development and investment.
| Degree | Airport | Country | Ranking in 2023 | Dominant carrier | Share of flights | Acquaintances | Destinations |
|---|---|---|---|---|---|---|---|
| 1 | LHR | United Kingdom | 1 | British Airways | 50% | 61,356 | 227 |
| 2 | KUL | Malaysia | 4 | Air Asia | 35% | 33,411 | 137 |
| 3 | HND | Japan | 5 | Japanese airlines | 35% | 24683 | 107 |
| 4 | AMS | Netherlands | 3 | KLM – Royal Netherlands Airlines | 55% | 62744 | 276 |
| 5 | ICN | Republic of Korea | 8 | Korean air | 22% | 38038 | 174 |
| 6 | JFK | USA | 2 | Delta Airlines | 35% | 43337 | 199 |
| 7 | CDG | France | 9 | Air France | 56% | 62559 | 291 |
| 8 | IS | Turkey | 7 | Turkish Airlines | 79% | 66063 | 324 |
| 9 | ORD | USA | 10 | United Airlines | 47% | 55,446 | 282 |
| 10 | WITH | Germany | 6 | Deutsche Lufthansa AG | 60% | 60,662 | 309 |
| 11 | ATL | USA | 14 | Delta Airlines | 75% | 46622 | 246 |
| 12 | BKK | Thailand | 11 | Thai Airways international airline | 22% | 28920 | 154 |
| 13 | SIN | Singapore | 13 | Singapore Airlines | 33% | 27807 | 150 |
| 14 | MNL | Philippines | 15 | Cebu Pacific Air | 32% | 17367 | 97 |
| 15 | NRT | Japan | 60 | Jetstar Japan | 14% | 19940 | 117 |
| 16 | DXB | Arab Emirates | 16 | Emirates | 38% | 45084 | 279 |
| 17 | PVG | China | 32 | China Eastern Airlines | 31% | 41829 | 259 |
| 18 | DFW | USA | 21 | American airlines | 84% | 42710 | 265 |
| 19 | YYZ | Canada | 12 | Aviation Canada | 52% | 31,003 | 203 |
| 20 | SWAMP | Colombia | 29 | Avianca | 56% | 13,989 | 97 |
Kuala Lumpur International Airport (KUL) has moved as much as second place on the list of the best-connected airports on this planet and first within the Asia-Pacific region. Although the whole variety of connections just isn’t as high as with other hubs, the important thing to success is connectivity efficiency. AirAsia, which handles 35% of KUL’s flights, played a crucial role on this achievement.
The report also highlights Asia’s dominance in the worldwide aviation network, with 8 of the 20 largest airports positioned within the Asia-Pacific region. The widespread expansion of connections in Southeast Asia (4 airports) and Northeast Asia (4 airports) reflects the event and expansion of those regions.
| Degree | Airport | Country | Ranking in 2023 | Dominant carrier | Share of all flights | LCC connections | Destinations |
|---|---|---|---|---|---|---|---|
| 1 | KUL | Malaysia | 1 | Air Asia | 35% | 14583 | 137 |
| 2 | MNL | Philippines | 3 | Cebu Pacific Air | 32% | 8728 | 97 |
| 3 | ICN | Republic of Korea | 2 | Korean air | 22% | 15,426 | 174 |
| 4 | SIN | Singapore | 4 | Singapore Airlines | 33% | 11206 | 150 |
| 5 | WITH | India | 6 | Indigo | 39% | 11099 | 156 |
| 6 | CGK | Indonesia | 5 | Water batik | 19% | 7228 | 102 |
| 7 | DXB | Arab Emirates | 7 | Emirates | 38% | 18882 | 279 |
| 8 | BCN | Spain | 9 | Vueling Airlines | 41% | 14930 | 227 |
| 9 | JFK | USA | 8 | Delta Airlines | 35% | 12192 | 199 |
| 10 | BKK | Thailand | 12 | Thai Airways international airline | 22% | 8461 | 154 |
| 11 | BOOM | India | 11 | Indigo | 41% | 6948 | 127 |
| 12 | FUCK | Japan | 13 | Japanese airlines | 19% | 2519 | 47 |
| 13 | SAW | Turkey | 10 | Pegasus Airlines | 62% | 7603 | 143 |
| 14 | RUH | Saudi Arabia | 20 | Saudi Arabia Airlines | 42% | 5603 | 117 |
| 15 | DMK | Thailand | 17 | Thai AirAsia | 55% | 4362 | 99 |
| 16 | AMS | Netherlands | 16 | KLM – Royal Netherlands Airlines | 55% | 12095 | 276 |
| 17 | FCO | Italy | 24 | ITA Airlines | 31% | 10671 | 249 |
| 18 | DPS | Indonesia | 15 | Indonesia AirAsia | 13% | 2719 | 66 |
| 19 | NRT | Japan | 26 | Jetstar Japan | 14% | 4286 | 117 |
| 20 | SYD | Australia | 19 | Qantas Airlines | 39% | 3549 | 99 |
The aviation industry within the Asia-Pacific region is increasingly dominated by low-cost carriers (LCCs). This is evidenced by the variety of airports within the region that were included within the list of the highest 25 LCC megahubs.
In Southeast Asia specifically, low-cost airlines account for greater than 60% of flight capability. The international airports of Kuala Lumpur (KUL) and Manila (MNL) stand out, with KUL offering the best variety of LCC routes and MNL seeing a big rise within the rankings.
| Degree | Airport | Country | Dominant carrier | Share of flights |
|---|---|---|---|---|
| 1 | KUL | Malaysia | Air Asia | 35% |
| 2 | HND | Japan | Japanese airlines | 35% |
| 3 | ICN | Republic of Korea | Korean air | 22% |
| 4 | BKK | Thailand | Thai Airways international airline | 22% |
| 5 | SIN | Singapore | Singapore Airlines | 33% |
| 6 | MNL | Philippines | Cebu Pacific Air | 32% |
| 7 | NRT | Japan | Jetstar Japan | 14% |
| 8 | PVG | China | China Eastern Airlines | 31% |
| 9 | CGK | Indonesia | Water batik | 19% |
| 10 | HKG | Hong Kong (SAR), China | Cathay Pacific Airlines | 34% |
The Asia-Pacific region continues to strengthen its position as a world air hub, with several airports among the many world’s leading airports. Kuala Lumpur (KUL) is the best-connected airport within the Asia-Pacific region, thanks largely to the dominance of AirAsia.
Tokyo Haneda (HND) and Incheon (ICN) are in second and third place, boosted by legacy carriers strengthening their positions. Meanwhile, Bangkok (BKK), Singapore (SIN), Manila (MNL) and Indonesia (CGK) also feature in the highest 10, highlighting the important thing role of Southeast Asia. The rise of low-cost carriers resembling AirAsia and Cebu Pacific has also helped improve connectivity within the region.







