Traffic overload has develop into the most important challenge in lots of large cities, affecting the mobility, performance and quality of lifetime of residents. The increase in population, the growing variety of vehicles and the infrastructure, which tries to maintain up with development, are key aspects that deteriorate traffic conditions.
The latest report with TomTom Traffic Index provides insight into traffic conditions in 500 cities in 62 countries. Using floating automobile data (FCD), this index offers an in -depth evaluation of average travel times and congestion levels in various cities in 2024.
The study includes two most important aspects affecting travel time: static aspects similar to road infrastructure and speed limits, in addition to dynamic aspects similar to congestion, road maintenance and weather conditions.
By processing data from over 737 billion kilometers of travel, this report sheds light on the evolution of movement in cities all over the world.
Instead of covering all cities on the list, this evaluation is concentrated on Southeast Asia. Below is a rating of the worst cities in Southeast Asia when it comes to traffic, in line with TomTom Traffic Index 2024:
| Degree | City | Country | Average travel time for 10 km |
|---|---|---|---|
| 1 | City of Davao | Philippines | 32 minutes 59 seconds |
| 2 | Bandung | Indonesia | 32 minutes 37 seconds |
| 3 | Manila | Philippines | 32 minutes 10 seconds |
| 4 | One sec | Indonesia | 32 minutes 3 seconds |
| 5 | Caloocan | Philippines | half-hour 44 seconds |
| 6 | Ha we | Vietnam | half-hour 28 seconds |
| 7 | Ho chi minh | Vietnam | half-hour 14 seconds |
| 8 | Palembang | Indonesia | 27 minutes 55 seconds |
| 9 | Surabaya | Indonesia | 26 minutes 59 seconds |
| 10 | George Town | Malaysia | 26 minutes 36 seconds |
| 11 | Jakarta | Indonesia | 25 minutes 31 seconds |
| 12 | Six yai | Thailand | 24 minutes 12 seconds |
| 13 | Chiang Mai | Thailand | 23 minutes 31 seconds |
| 14 | Bhar city | Malaysia | 22 minutes 30 seconds |
| 15 | Khon Kaen | Thailand | 22 minutes 19 seconds |
| 16 | Bangkok | Thailand | 21 minutes 51 seconds |
| 17 | IPOH | Malaysia | 21 minutes 48 seconds |
| 18 | Nakhon Ratchasima | Thailand | 20 minutes 57 seconds |
| 19 | Singapore | Singapore | 20 minutes 16 seconds |
| 20 | Johor Bahru | Malaysia | 19 minutes 58 seconds |
| 21 | Kuala Lumpur | Malaysia | 17 minutes 26 seconds |
| 22 | In Perai | Malaysia | 14 minutes 30 seconds |
| 23 | Da Nang | Vietnam | 14 minutes 7 seconds |
| 24 | Clang | Malaysia | 13 minutes 9 seconds |
| 25 | Roundabout | Malaysia | 12 minutes 33 seconds |








