Singapore is taken into account one of the vital advanced ASEAN nations. Despite the population, only 5.5 million, Singapore is thought for rapid economic growth. This could be seen from the indisputable fact that the common salary in Singapore was 6,282 SGD per thirty days, which makes it the very best in Southeast Asia.
Thanks to the competitive offer of remuneration, it will not be surprising that many fresh graduates and foreign employees come to Singapore for profession opportunities and bigger payments. Here is watching the common salary in Singapore from 2025.
Average monthly salary of Singapore in 2025.
According to tradingconomic.com, statistics in Singapore noted that the common monthly salary in Singapore increased from 6 113 SGD per thirty days within the fourth quarter of 2024 to six 282 SGD in the primary quarter of 2025. The average salary for the primary quarter of this yr has the very best highest recording on the album from 1989.
Average monthly salary in Singapore over time
According to smartwealth.sg, over the past 10 years within the last 10 years, the median income in Singapore has increased by 45.9%, from USD 3770 in 2014 to USD 5,500 in 2024. See the table below to acquire an outline of income data in Singapore over time:
Facts regarding salary in Singapore
Like most countries on the planet, gender, level of education and the style of industry are still the principal aspects that determine what number of average income you’ll be able to earn in Singapore. Let’s take a have a look at the common salary in Singapore based on several criteria below:
1. Average monthly salary in Singapore by sex
Based on last yr’s average monthly income statistics received by men and girls, men still have the next average monthly pay than women, namely $ 585 or 11.1%. However, it appears that evidently the difference in income between men and girls in Singapore has been narrowed in recent times, with the smallest difference in 7.7% in 2023. Here are the small print:
| Age group | Men’s median income (2024) | Women’s monthly median (2024) |
| 15–19 | USD 936 | USD 1,255 |
| 20–24 | USD 2925 | USD 3510 |
| 25–29 | USD 4680 | USD 4,778 |
| 30–34 | USD 6 049 | USD 5,850 |
| 35–39 | USD 7508 | USD 6,825 |
| 40–44 | USD 8190 | USD 6512 |
| 45–49 | USD 8,356 | USD 6543 |
| 50-54 | USD 7351 | USD 5560 |
| 55-59 | $ 5 014 | USD 4361 |
| 60 and more | USD 3161 | USD 2,985 |
2. Average monthly salary in Singapore by education
For an extended time, Singapore all the time attaches great importance for its education system as gates as a way to achieve financial success, including income and wealth. That is why to this present day Singapore family depending on the very best qualifications obtained, here is how much a monthly salary could be earned in Singapore:
| The highest level of education | Median monthly salary (2024) |
| Below the secondary | USD 2,522 |
| Secondary | USD 3510 |
| Post-secondary (non-terminal) | USD 3,450 |
| Diploma and skilled qualifications | $ 5,000 |
| Degree | USD 8,656 |
3. Average monthly salary in Singapore by industry
Undeniably, many industries have undergone significant changes because of the Covid-19 pandemic, which lasted for several years. With a mean salary of USD 8,736 in 2024, financial and insurance services were one among the few sectors that were able to keep up their position as an industry with the very best median income in Singapore. Here is a listing of average salaries in Singapore in response to industry within the last 10 years:
| Industry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| Fiance and insurance services | USD 8,736 | USD 8190 | USD 8190 | USD 7069 | USD 7020 | USD 6,913 | USD 6540 | USD 6581 | USD 6240 | USD 6338 | $ 6,300 |
| Information and communication | 7605 USD | USD 7320 | $ 7,000 | USD 6 092 | USD 6330 | USD 6 047 | $ 5,219 | $ 5,704 | $ 5,2005 | $ 5,460 | $ 5 026 |
| Public administration and education | 7,302 USD | USD 6,833 | USD 6,962 | USD 6338 | USD 6338 | USD 6338 | USD 6,012 | USD 5580 | USD 5655 | USD 5538 | $ 5,220 |
| Professional services | $ 6900 | USD 6,435 | USD 6581 | USD 5,850 | USD 5,850 | $ 5,704 | USD 5558 | USD 5558 | $ 5,2005 | $ 5,075 | USD 5020 |
| Production | USD 5,850 | $ 5,460 | $ 5,460 | $ 4,896 | $ 4,885 | $ 5,000 | USD 4680 | $ 4,500 | USD 4571 | $ 4,437 | $ 4,210 |
| Other | $ 5,786 | $ 5,079 | USD 5176 | $ 4,437 | $ 4,437 | $ 5 070 | USD 4368 | USD 4,407 | $ 4,081 | $ 4,292 | $ 4,060 |
| Services | $ 5,500 | $ 5,187 | $ 5 070 | USD 4680 | USD 4505 | USD 4516 | USD 4388 | $ 4,222 | $ 4,000 | USD 3,844 | USD 3,750 |
| Wholesale and retail trade | $ 5 070 | $ 4,875 | $ 4,817 | $ 4,285 | $ 4,222 | $ 4,118 | USD 4070 | USD 3,861 | USD 3591 | USD 3549 | USD 3,420 |
| Health and social services | $ 5 070 | $ 4,817 | USD 4680 | $ 4,309 | $ 4,29 | $ 4,199 | USD 4095 | $ 4,000 | $ 3,949 | USD 3649 | USD 3518 |
| Construction | $ 4,914 | $ 5,000 | USD 4583 | $ 4,200 | $ 4,294 | USD 4095 | USD 4095 | $ 3,803 | $ 3,803 | USD 3790 | USD 3,480 |
| Real estate services | $ 4,908 | USD 4,777 | $ 5,000 | USD 4095 | $ 4,437 | USD 4520 | USD 4,475 | USD 4,183 | USD 3390 | USD 3611 | $ 3500 |
| Art, entertainment and recreation | USD 4,777 | USD 4095 | $ 4,150 | $ 3,803 | $ 3,803 | $ 4,056 | $ 3,803 | USD 3549 | USD 3510 | USD 3,422 | USD 2,997 |
| Transport and warehouse | $ 3,900 | USD 3554 | USD 3510 | USD 3168 | USD 2925 | USD 3225 | USD 3161 | USD 2925 | USD 2925 | USD 2916 | USD 2797 |
| Other community, social and private services | USD 3510 | USD 3721 | USD 3510 | $ 3,296 | USD 2,996 | USD 3250 | $ 3,089 | USD 2925 | USD 2925 | USD 2662, | USD 2,514 |
| Administrative services and support | $ 3,296 | USD 3168 | USD 2925 | USD 2725 | USD 2748 | USD 2,808 | USD 2,535 | USD 2311 | USD 2362 | USD 2,238 | USD 2,036 |
| Food accommodation and services | USD 2974 | USD 2,853 | USD 2620 | USD 2457 | USD 2,282 | $ 2300 | USD 2,308 | USD 2123 | USD 2,106 | $ 2000 | USD 1915 |
To sum up, the common salary in Singapore from the primary quarter of 2025 is 6282 SGD. At the moment, no specific data has still been published on which sex, level of education or industry received the very best average income this yr. Certainly, it is feasible to extend or decrease in the common wage of Singapore in the approaching quarter.








